Kenya Safari · NAIROBI Departures
Arusha Serena Hotel ( Standard Room – Bed & Breakfast )
Starting from
USD 107
Duration
1 Day
Departures
Daily
Arusha Serena Hotel ( Standard Room – Bed & Breakfast )
CODE: WTH/ARS- 002/H-71
Arusha Serena Hotel ( Standard Room – Bed & Breakfast )
ARUSHA SERENA HOTEL (Bed & Breakfast) | ||||||||
Season/Period | Peak Season 01/06/2026 – 31/10/2026 & 23/12/2026 – 01/01/2027 | High Season 01/01/2026 –31/03/2026 & 01/11/2026 – 22/12/2026 | Easter Season 03/04/2026 – 06/04/2026 | Green Season 01/04/2026 – 31/05/2026 | ||||
No. of Pax | PPS | SRS | PPS | SRS | PPS | SRS | PPS | SRS |
US DOLLARS | US$ | US$ | US$ | US$ | ||||
Type of Room | ||||||||
Standard Room | US$168 | US$84 | US$142 | US$71 | US$142 | US$71 | US$107 | US$53 |
What's Covered
Tell Us About
Your Safari Dream
No two safaris are alike. Share your travel dates, group size and preferences — our expert team will put together a personalised itinerary and quote, usually within 24 hours.
- Daily departures from Mombasa North & South Coast
- Response guaranteed within 24 hours
- No obligation — free itinerary planning




