Kenya Safari · NAIROBI Departures
ARUSHA COFFEE LODGE
Starting from
USD 205
Duration
1 Day
Departures
Daily
ARUSHA COFFEE LODGE
CODE: WTH/ARS- 001/H-70
ARUSHA COFFEE LODGE:
Seasons and Tariffs | ||||
High Season 04/01/2026 – 28/02/2026, 01/06/2026 – 31/10/2026 & 20/12/2026 – 03/01/2027 | Mid Season 01/03/2026 – 31/03/2026 & 01/11/2026 – 19/12/2026 | Low Season 01/04/2026 – 31/05/2026 | ||
Plantation Room (BB) | Per Person Sharing | US$326 | US$259 | US$205 |
Single Room Supplement | US$162 | US$130 | US$102 | |
Tripple room (upto 3 guests) | US$244 | US$195 | US$153 | |
Day room – per person sharing. | US$163 | US$130 | US$104 | |
Plantstion Suite (BB) | Per Person sharing | US$445 | US$370 | US$311 |
Single Room Supplement | US$222 | US$186 | US$156 | |
Tripple room (up to 3 guests) | US$334 | US$277 | US$233 | |
Day room – per person sharing. | US$222 | US$186 | US$156 | |
Experiences & activities (US$ per person) | Adult | Child | ||
Nett | Nett | |||
Lunch/Coffee Lodge Garden Restaurant. | US$40 | US$29 | ||
Dinner/The Bistro or the Grill House/Pre-Booked. | US$50 | US$40 | ||
Jikoni Lunch, traditional Swahili live cooking/Min – 4 guests. | US$50 | US$40 | ||
Continental a la carte breakfast (walk-in). | US$25 | US$21 | ||
Sparkling wine and fruit basket in room | US$60 | – | ||
Guided Coffee estate tour, roasting and tasting /Min 2 : Max. 10 guests | US$40 | US$29 | ||
Arusha National Park visit excludes Park entrance fees/Min. 2: Max 6 guests. | US$167 | US$167 | ||
Arusha City tour/3 hours/ Min. 2: Max 6 guests per Vehicle. | US$103 | US$103 | ||
Shanga experience, 1 hour guided tour of Shanga craftsmen Workshop. | Included | Included | ||
Airstrip transfer/Arusha Airport (per Vehicle). | US$41 | US$35 | ||
Airport transfer/Kilimanjaro International Airport (per Vehicle). | US$213 | US$182 | ||
Boarder transfer/Namanga (per Vehicle) | US$265 | US$226 | ||
Packed Breakfast or lunch picnic box | US$35 | US$32 | ||
Experiences and Activities are subject to availability, prebooking and weather conditions. Restrictions may apply for 1 night stays. | ||||
Excursions from Arusha:
- Arusha National Park – (Min. 2 pax – Max. 6 pax per Vehicle) is US$196 Per Person.
- Arusha City Tour ( 3 hours) Min. 2 pax – Max. 6 pax) per Vehicle os US$121 per person.
What's Covered
Tell Us About
Your Safari Dream
No two safaris are alike. Share your travel dates, group size and preferences — our expert team will put together a personalised itinerary and quote, usually within 24 hours.
- Daily departures from Mombasa North & South Coast
- Response guaranteed within 24 hours
- No obligation — free itinerary planning





