Kenya Safari · NAIROBI Departures
Rwanda Park & Non-Park Activities 2026
Starting from
USD 100
Duration
1 day
Departures
Daily
Rwanda Park & Non-Park Activities 2026
CODE: WTH/RWD – 024/REX-146
RWANDA EXCURSIONS
RWANDA PARK & NON-PARK ACTIVITIES 2026 | ||
AKAGERA NATIONAL PARK | ||
Akagera Park Entrance Fees | US$100 | |
Night game Drive (Operated by AM) | US$48 | 2 hrs/min 2 pax. |
Park Guide – Half Day | US$30 | Per Guide per Vehicle half day. |
Park Guid – Full Day | US$48 | Per Guide per Vehicle full day. |
Walk in the Line | US$36 | Per Person per day/Min. 03 pax – 7 Km walk along the fence. |
Fishing | US$30 | Per Person per day (Own Equipment) |
Boat trip – morning or day | US$48 | Price per person/ 1 hr/Min. 2 pax /Max 11 pax. |
Boat trip – sunset | US$60 | Price Per Person/1 hrs/Min. 2 pax/Max. 11 pax. |
Boat trip – Private Max. 11 pax. | US$236 | Price per Boat/1 hr – Max 11 pax. |
Boat trip – Private Max. 20 pax | US$425 | Price per Boat/1 hr – Max 20 pax. |
Community Cultural Experience | US$36 | Price per person/ Min. 3 pax/2 hours. |
Behind the scenes tour (Park Projects) | US$30 | Pride per person/Min. 4 pax/1.5hours. |
What's Covered
Tell Us About
Your Safari Dream
No two safaris are alike. Share your travel dates, group size and preferences — our expert team will put together a personalised itinerary and quote, usually within 24 hours.
- Daily departures from Mombasa North & South Coast
- Response guaranteed within 24 hours
- No obligation — free itinerary planning





