Kenya Safari · NAIROBI Departures
Nyungwe Forest National Park
Starting from
USD 100
Duration
1 day
Departures
Daily
Nyungwe Forest National Park
CODE: WTH/RWD – 025/REX-147
NYUNGWE FOREST NATIONAL PARK | ||
Nyungwe Park Entrance Fees (1 days access). | US$100 | |
| US$178 | Starts 0500hrs (Excluding Park fees) |
Guided Bird Walk | US$48 | Starts at 0600hrs & 1500hrs (Excluding Park fees). |
Colubus/Mangabey Monkey | US$48 | Starts 0800 – or every hr till 1500hrs ( Excluding Park fees). |
Guided Nature Walk | US$30 | Starts at 0900hrs & 1100hrs (Excluding Park fees). |
Water Falls | US$30 | Starts at 0900hrs & 1300hrs/Takes approx. 3hrs (Excluding Park Entrances fees). |
Zip Line | US$118 | Start at 0800hrs, 1000, 1300 and 1500hrs (Excluding Park fees). |
Rope Course | US$42 | Start at 0800hrs, 1000, 1300 and 1500hrs ( Park Entrance fees). |
Canopy Walk | US$48 | Start 0800hrs, 1000, 1300, 1500hrs (Excluding Park fees). |
Gisakura Tea Estate – Tour Experience. | US$42 | |
Gisakura Tea Estate – Tea Tours & Experience Process | US$65 | |
What's Covered
Tell Us About
Your Safari Dream
No two safaris are alike. Share your travel dates, group size and preferences — our expert team will put together a personalised itinerary and quote, usually within 24 hours.
- Daily departures from Mombasa North & South Coast
- Response guaranteed within 24 hours
- No obligation — free itinerary planning





