Kenya Safari · Nairobi Departures
LAKE NAKURU LODGE/LAKE NAIVASHA CRESCENT CAMP – BY ROAD SAFARI.
Starting from
$76
Duration
2 Nights/3 Days
Departures
Daily
Guide
Professional
Transport
4×4 Land Cruiser
Stay
Lounges
Meals
Full Board
Overview
Lake Nakuru Lodge & Lake Naivasha
Crescent Camp Getaway
Experience the perfect blend of wildlife adventure and lakeside tranquility with this unforgettable Rift Valley escape. From the game-rich landscapes of Lake Nakuru National Park to the peaceful shores of Lake Naivasha, this getaway offers a seamless balance of exploration and relaxation.
Stay at Lake Nakuru Lodge, where panoramic views and close proximity to wildlife—including rhinos, lions, and flamingos—deliver an authentic safari experience. Then unwind at Lake Naivasha Crescent Camp, a serene lakeside retreat surrounded by acacia trees and abundant birdlife.
Perfect for weekend escapes or short safaris from Nairobi, this experience combines scenic beauty, diverse wildlife, and relaxed luxury—making it an ideal introduction to Kenya’s iconic Rift Valley.
Rates
1 NIGHT LAKE NAKURU LODGE (FB) + Afternoon & Morning Game Drive
1 NIGHT LAKE NAIVASHA CRESCENT CAMP + 2 Game Drives.
PEAK SEASON:
Calendar Dates: 01/07/2026 – 31/08/2026.
2 NIGHTS BREAKAWAY SAFARI.
COST: (Minimum Number of pax is 2 – Standard Room).
SAFARI MINIBUS STANDARD ROOM – FULL BOARD BASIS | |||||||
No. of pax. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Per Person Sharing | $1021 | $909 | $853 | $820 | $798 | $782 | $770 |
Single Room Supplement | $172 | $172 | $172 | $172 | $172 | $172 | $172 |
JUNIOR SUITE | |||||||
Per Person Sharing | $1156 | $1045 | $989 | $955 | $933 | $917 | $905 |
Single Room Supplement | $76 | $76 | $76 | $76 | $76 | $76 | $76 |
SENIOR SUITE | |||||||
Per Person Sharing | $1160 | $1049 | $993 | $960 | $937 | $921 | $909 |
Single Room Supplement | $76 | $76 | $76 | $76 | $76 | $76 | $76 |
SAFARI 4 X 4 WHEEL DRIVE VEHICLE. STANDARD ROOM | |||||||
No. of pax. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Per Person Sharing | $1102 | $964 | $894 | $853 | $825 | $805 | $790 |
Single Room Supplement | $172 | $172 | $172 | $172 | $172 | $172 | $172 |
JUNIOR SUITE | |||||||
Per Person Sharing | $1237 | $1099 | $1030 | $988 | $960 | $940 | $925 |
Single Room Supplement | $76 | $76 | $76 | $76 | $76 | $76 | $76 |
SENIOR SUITE | |||||||
Per Person Sharing | $1242 | $1103 | $1034 | $992 | $964 | $944 | $930 |
Single Room Supplement | $76 | $76 | $76 | $76 | $76 | $76 | $76 |
Christmas Supplement of US$60 per person per night will
apply from 20th December, 2026 and 3rd January, 2027
inclusive.
HIGH SEASON:
Calendar Dates: 01/07/2026 – 31/10/2026.
COST: (Minimum Number of pax is 2)
SAFARI MINIBUS STANDARD ROOM | |||||||
No. of pax. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Per Person Sharing | $1004 | $893 | $837 | $804 | $781 | $765 | $753 |
Single Room Supplement | $163 | $163 | $163 | $163 | $163 | $163 | $163 |
JUNIOR SUITE | |||||||
Per Person Sharing | $1136 | $1025 | $969 | $935 | $913 | $897 | $885 |
Single Room Supplement | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
SENIOR SUITE | |||||||
Per Person Sharing | $1143 | $1032 | $976 | $942 | $920 | $904 | $892 |
Single Room Supplement | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
SAFARI 4 X 4 WHEEL DRIVE VEHICLE. STANDARD ROOM | |||||||
No. of pax. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Per Person Sharing | $1086 | $947 | $878 | $836 | $808 | $789 | $774 |
Single Room Supplement | $163 | $163 | $163 | $163 | $163 | $163 | $163 |
JUNIOR SUITE | |||||||
Per Person Sharing | $1217 | $1079 | $1010 | $968 | $940 | $920 | $905 |
Single Room Supplement | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
SENIOR SUITE | |||||||
Per Person Sharing | $1225 | $1086 | $1017 | $975 | $947 | $927 | $913 |
Single Room Supplement | $70 | $70 | $70 | $70 | $70 | $70 | $70 |
LOW SEASON: Calendar Dates 01/04/2026 – 30/06/2026
COST: (Minimum Number of pax is 2)
SAFARI MINIBUS STANDARD ROOM – FULL BOARD BASIS | |||||||
No. of pax. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Per Person Sharing | $938 | $827 | $771 | $738 | $715 | $699 | $687 |
Single Room Supplement | $56 | $56 | $56 | $56 | $56 | $56 | $56 |
JUNIOR SUITE | |||||||
Per Person Sharing | $980 | $869 | $813 | $780 | $757 | $741 | $729 |
Single Room Supplement | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
SENIOR SUITE | |||||||
Per Person Sharing | $1047 | $936 | $880 | $847 | $824 | $808 | $796 |
Single Room Supplement | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
SAFARI 4 X 4 WHEEL DRIVE VEHICLE. STANDARD ROOM | |||||||
No. of pax. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Per Person Sharing | $1020 | $881 | $812 | $770 | $743 | $723 | $708 |
Single Room Supplement | $56 | $56 | $56 | $56 | $56 | $56 | $56 |
JUNIOR SUITE ( 2 pax) | |||||||
Per Person Sharing | $1062 | $923 | $854 | $812 | $784 | $764 | $750 |
Single Room Supplement | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
SENIOR SUITE ( 2 pax) | |||||||
Per Person Sharing | $1129 | $990 | $921 | $879 | $851 | $832 | $817 |
Single Room Supplement | $28 | $28 | $28 | $28 | $28 | $28 | $28 |
Easter Seaon: Peak Season Rates will apply from 3rd – 6th April, 2026 inclusive.
What it includes
- Full Board accommodation,
- Breakfast, Lunch and Dinner.
- Park and Conservancy fees,
- 2 Game drives a day
What is excluded:
- Drinks, and any extra meals,
- Goods of personal effects in nature,
- Extra Excursions
- Gratuities and tipping.
- Guided Horse Riding – US$48 per person per hour.
- Transfer from Naishi airstrip/Game drive per Vehicle is US$200 and US$35 for Pilots.
Children Policy:
Sharing room will Adults : -0 – 2 years free
3 – 12 years – 50% Reduction of half twin.
Childs having exclusive use of a room – 75% of the Adult room rate.
What's Covered
Tell Us About
Your Safari Dream
No two safaris are alike. Share your travel dates, group size and preferences — our expert team will put together a personalised itinerary and quote, usually within 24 hours.
- Daily departures from Mombasa North & South Coast
- Response guaranteed within 24 hours
- No obligation — free itinerary planning
You May Also Like
More Unforgettable Safaris

If you’re dreaming of a Diani Beach luxury resort that blends five-star...

Kenya Safari · Mombasa Departures Nairobi Transfers: One Way Starting from USD...

Kenya Safari · MOMBASA Departures 2 Nights/3 Days Tsavo West National ParK...




