Kenya Safari · NAIROBI Departures
GOVERNORS CAMP – MASAI MARA
Starting from
USD 1871
Duration
1 Night
Departures
Daily
GOVERNORS CAMP – MASAI MARA NATIONAL RESERVE
Governors Camp is a pioneer in the luxury safari experience, having situated Governors’ Camp on the banks of the Mara River as early as 1972. It now has many award-winning properties which are located in the very best wildlife locations that Kenya has to offer.
Your stay at Governors Camp rest assured is at the heart of the action in the best game-viewing areas of the Masai Mara in Kenya. It is also committed to a range of local community and conservation projects. The ultimate goal being to protect wild areas and the species that flourish within them in Governors Camp areas of operation.
FLYING PACKAGE
Safari Cost Per Person Sharing.
Valid Rates from 01/01/2026 to 31/12/2026 Full Board basis | High Season | Green Season | Low Season |
01/07/2026 – 31/10/2026, & 21/12/2027 – 31/12/2026 | 01/01/2026 – 31/03/2026, 01/06/2026 – 30/06/2026 & 01/11/2026 | 01/04/2026 – 31/05/2026 | |
Nett US$ | Nett US$ | Nett US$ | |
Per Person sharing Tent per night. | US$2400 | US$2036 | US$1871 |
SRS | US$244 | US$00 | US$00 |
Easter Supplement is US$40 per person per night on 03/03/2026 – 06/04/2026 inclusive | |||
GUIDE | |||
Per Guide in guest accommodation | US$2060 | US$1825 | US$1716 |
Per Guide in guide accommodation | US$1668 | US$1668 | US$1668 |
SRS | US$00 | US$00 | US$00 |
CHILDREN RATES | |||
Per Child sharing | US$2060 | US$1825 | US$1716 |
SRS | US$00 | US$00 | US$00 |
| |||
Per Person Sharing Tent per night | US$1270 | US$907 | US$742 |
SRS | US$244 | US$00 | US$00 |
GUIDE – EXTRA DAY | |||
Per Guide in guest accommodation | US$932 | US$697 | US$588 |
Per Guide in guide accommodation | US$540 | US$540 | US$540 |
SRS | US$00 | US$00 | US$00 |
EXTRA NIGHT – CHILD. | |||
Per Child Sharing | US$933 | US$697 | US$587 |
SRS | US$00 | US$00 | US$00 |
Christmas Supplement of US$55 per person per day will apply from 20th December, 2026 and 3rd January, 2027 inclusive Easter Supplement is US$40 per person per night on 03/06/2026 – 06/04/2026 inclusive. Flight Supplement of US$161 per person will be charged for all departures from Mombasa/return. | |||
Extras:
Exclusive use of Vehicle for Private activites:
Period: | 1 Jan. 2026 -30 Jun. 2026 | 1 Jul, 2026 – 31 Oct. 2026 | 1 Nov. 2026 -15 Dec. 2026 | 16 Dec. 2026 – 31 Dec. 2026 | |
Masai Mara | Per Vehicle per day – Maximum 6 guests | US$412 | US$546 | US$412 | US$546 |
Masai (Manyatta) Visit – US$46 per person per Visit
What's Covered
Tell Us About
Your Safari Dream
No two safaris are alike. Share your travel dates, group size and preferences — our expert team will put together a personalised itinerary and quote, usually within 24 hours.
- Daily departures from Mombasa North & South Coast
- Response guaranteed within 24 hours
- No obligation — free itinerary planning




